<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking202 &#8211; Why You Need It</title>
	<atom:link href="http://www.afftoolbox.com/2008/11/12/tracking202-why-you-need-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afftoolbox.com/2008/11/12/tracking202-why-you-need-it/</link>
	<description>Here to increase your profits, period.</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:29:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Codrut Turcanu / Easy Article Writing</title>
		<link>http://www.afftoolbox.com/2008/11/12/tracking202-why-you-need-it/comment-page-1/#comment-5188</link>
		<dc:creator>Codrut Turcanu / Easy Article Writing</dc:creator>
		<pubDate>Wed, 26 Nov 2008 09:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/?p=278#comment-5188</guid>
		<description>And is this for PPC only?

Could it do split testing for sales letters?</description>
		<content:encoded><![CDATA[<p>And is this for PPC only?</p>
<p>Could it do split testing for sales letters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weaver</title>
		<link>http://www.afftoolbox.com/2008/11/12/tracking202-why-you-need-it/comment-page-1/#comment-3662</link>
		<dc:creator>Scott Weaver</dc:creator>
		<pubDate>Thu, 13 Nov 2008 05:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/?p=278#comment-3662</guid>
		<description>@browie: it&#039;s not just about altering your profit margin, it&#039;s about altering your revenue as well. if you can figure out why your bounce rate is so shitty as well as which ad truly converts the best, you can do better with search engines as well. that means more hits, meaning more revenue, which means your ROI can jump to over 100%.</description>
		<content:encoded><![CDATA[<p>@browie: it&#8217;s not just about altering your profit margin, it&#8217;s about altering your revenue as well. if you can figure out why your bounce rate is so shitty as well as which ad truly converts the best, you can do better with search engines as well. that means more hits, meaning more revenue, which means your ROI can jump to over 100%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: browie</title>
		<link>http://www.afftoolbox.com/2008/11/12/tracking202-why-you-need-it/comment-page-1/#comment-3661</link>
		<dc:creator>browie</dc:creator>
		<pubDate>Thu, 13 Nov 2008 04:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/?p=278#comment-3661</guid>
		<description>I use prosper but man it takes some time to set those things up.  I just care if I profit or not right now.  I&#039;m not looking to push my 90% ROI to 95%.  Yes maybe I should pay more attention to little details.</description>
		<content:encoded><![CDATA[<p>I use prosper but man it takes some time to set those things up.  I just care if I profit or not right now.  I&#8217;m not looking to push my 90% ROI to 95%.  Yes maybe I should pay more attention to little details.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
