<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: February 2008 Recap</title>
	<atom:link href="http://www.afftoolbox.com/2008/02/28/february-2008-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afftoolbox.com/2008/02/28/february-2008-recap/</link>
	<description>We are here to increase your profit. Period.</description>
	<pubDate>Thu, 28 Aug 2008 12:36:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jonathan Volk</title>
		<link>http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-669</link>
		<dc:creator>Jonathan Volk</dc:creator>
		<pubDate>Tue, 04 Mar 2008 06:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-669</guid>
		<description>Congrats. You're doing a great job.</description>
		<content:encoded><![CDATA[<p>Congrats. You&#8217;re doing a great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weaver</title>
		<link>http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-650</link>
		<dc:creator>Scott Weaver</dc:creator>
		<pubDate>Sat, 01 Mar 2008 08:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-650</guid>
		<description>@Tom Beaton: Thanks. Yeah, I'm pretty happy with the start of the blog. It's microscopic in comparison to my aff marketing income but it makes me happy that people like the blog.


@KC TAN: That's the goal! I'm planning on doing a couple of guest blogs in high places, so hopefully that will help.


@ClarkeW: Like I said, every little bit helps. I hope that book helped you, btw.</description>
		<content:encoded><![CDATA[<p>@Tom Beaton: Thanks. Yeah, I&#8217;m pretty happy with the start of the blog. It&#8217;s microscopic in comparison to my aff marketing income but it makes me happy that people like the blog.</p>
<p>@KC TAN: That&#8217;s the goal! I&#8217;m planning on doing a couple of guest blogs in high places, so hopefully that will help.</p>
<p>@ClarkeW: Like I said, every little bit helps. I hope that book helped you, btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClarkeW</title>
		<link>http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-649</link>
		<dc:creator>ClarkeW</dc:creator>
		<pubDate>Sat, 01 Mar 2008 07:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-649</guid>
		<description>Nice work on your blog earnings so far.  I think I might of actually helped you achieve that $.10 from Amazon!</description>
		<content:encoded><![CDATA[<p>Nice work on your blog earnings so far.  I think I might of actually helped you achieve that $.10 from Amazon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC TAN</title>
		<link>http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-647</link>
		<dc:creator>KC TAN</dc:creator>
		<pubDate>Sat, 01 Mar 2008 02:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-647</guid>
		<description>I am happy for you, Scott :)

I am sure you can hit the $100 mark next month!</description>
		<content:encoded><![CDATA[<p>I am happy for you, Scott <img src='http://www.afftoolbox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I am sure you can hit the $100 mark next month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Beaton</title>
		<link>http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-646</link>
		<dc:creator>Tom Beaton</dc:creator>
		<pubDate>Sat, 01 Mar 2008 01:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-646</guid>
		<description>We all have to start somewhere. You are doing pretty well for only 3 months.</description>
		<content:encoded><![CDATA[<p>We all have to start somewhere. You are doing pretty well for only 3 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weaver</title>
		<link>http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-645</link>
		<dc:creator>Scott Weaver</dc:creator>
		<pubDate>Fri, 29 Feb 2008 05:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-645</guid>
		<description>@Pete: Thanks. Nice chatting with you as well. Congratulations on your conversions. :)</description>
		<content:encoded><![CDATA[<p>@Pete: Thanks. Nice chatting with you as well. Congratulations on your conversions. <img src='http://www.afftoolbox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-644</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 29 Feb 2008 05:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-644</guid>
		<description>Hey Scott,

Congrats!  Nice revenue growth on your chart there.

It was nice chatting with you yesterday (supertikitikiman).  BTW, I checked my stats this morning to find that I made my very first PPC conversions too.

cheers,

Pete</description>
		<content:encoded><![CDATA[<p>Hey Scott,</p>
<p>Congrats!  Nice revenue growth on your chart there.</p>
<p>It was nice chatting with you yesterday (supertikitikiman).  BTW, I checked my stats this morning to find that I made my very first PPC conversions too.</p>
<p>cheers,</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weaver</title>
		<link>http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-643</link>
		<dc:creator>Scott Weaver</dc:creator>
		<pubDate>Fri, 29 Feb 2008 05:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-643</guid>
		<description>@Steven: That will be another post. ;)


@WizCoder: Yeah, I'm pretty happy with it.</description>
		<content:encoded><![CDATA[<p>@Steven: That will be another post. <img src='http://www.afftoolbox.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>@WizCoder: Yeah, I&#8217;m pretty happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WizCoder</title>
		<link>http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-642</link>
		<dc:creator>WizCoder</dc:creator>
		<pubDate>Fri, 29 Feb 2008 04:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-642</guid>
		<description>wow more than 100% increase from last month</description>
		<content:encoded><![CDATA[<p>wow more than 100% increase from last month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-641</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 29 Feb 2008 04:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2008/02/28/february-2008-recap/#comment-641</guid>
		<description>What about affiliate income?</description>
		<content:encoded><![CDATA[<p>What about affiliate income?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
