<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Keyword Tracking The Right Way</title>
	<atom:link href="http://www.afftoolbox.com/2007/12/30/keyword-tracking-the-right-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afftoolbox.com/2007/12/30/keyword-tracking-the-right-way/</link>
	<description>We are here to increase your profit. Period.</description>
	<pubDate>Thu, 28 Aug 2008 12:39:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Scott Weaver</title>
		<link>http://www.afftoolbox.com/2007/12/30/keyword-tracking-the-right-way/#comment-300</link>
		<dc:creator>Scott Weaver</dc:creator>
		<pubDate>Thu, 24 Jan 2008 23:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2007/11/26/keyword-tracking-the-right-way/#comment-300</guid>
		<description>@tc: You might want to dump the $_REQUEST variable to the screen and comment out the header() request temporarily just to see what is being requested. You can do that by doing a print_r($_REQUEST) or a var_dump($_REQUEST).</description>
		<content:encoded><![CDATA[<p>@tc: You might want to dump the $_REQUEST variable to the screen and comment out the header() request temporarily just to see what is being requested. You can do that by doing a print_r($_REQUEST) or a var_dump($_REQUEST).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tc</title>
		<link>http://www.afftoolbox.com/2007/12/30/keyword-tracking-the-right-way/#comment-299</link>
		<dc:creator>tc</dc:creator>
		<pubDate>Thu, 24 Jan 2008 22:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2007/11/26/keyword-tracking-the-right-way/#comment-299</guid>
		<description>I put all jump2 data into jump.php 
I have the php on the main.php header</description>
		<content:encoded><![CDATA[<p>I put all jump2 data into jump.php<br />
I have the php on the main.php header</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weaver</title>
		<link>http://www.afftoolbox.com/2007/12/30/keyword-tracking-the-right-way/#comment-296</link>
		<dc:creator>Scott Weaver</dc:creator>
		<pubDate>Thu, 24 Jan 2008 18:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2007/11/26/keyword-tracking-the-right-way/#comment-296</guid>
		<description>@tc: Do you have your htaccess pointing to the new jump2 for the 'link' you're trying to use?</description>
		<content:encoded><![CDATA[<p>@tc: Do you have your htaccess pointing to the new jump2 for the &#8216;link&#8217; you&#8217;re trying to use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tc</title>
		<link>http://www.afftoolbox.com/2007/12/30/keyword-tracking-the-right-way/#comment-294</link>
		<dc:creator>tc</dc:creator>
		<pubDate>Thu, 24 Jan 2008 16:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2007/11/26/keyword-tracking-the-right-way/#comment-294</guid>
		<description>Im not sure what I am doing wrong here.  I can get jump.php to work great, but jump2 just does not want to work.  
When every I click the /jump/link it brings me to a blank white page. No hopping over to the aff link.</description>
		<content:encoded><![CDATA[<p>Im not sure what I am doing wrong here.  I can get jump.php to work great, but jump2 just does not want to work.<br />
When every I click the /jump/link it brings me to a blank white page. No hopping over to the aff link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weaver</title>
		<link>http://www.afftoolbox.com/2007/12/30/keyword-tracking-the-right-way/#comment-276</link>
		<dc:creator>Scott Weaver</dc:creator>
		<pubDate>Mon, 21 Jan 2008 02:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2007/11/26/keyword-tracking-the-right-way/#comment-276</guid>
		<description>@Chris: You might create a different jump.php for each different company and track it that way. There are several ways to do it but this seems the most simple.</description>
		<content:encoded><![CDATA[<p>@Chris: You might create a different jump.php for each different company and track it that way. There are several ways to do it but this seems the most simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.afftoolbox.com/2007/12/30/keyword-tracking-the-right-way/#comment-270</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 20 Jan 2008 16:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2007/11/26/keyword-tracking-the-right-way/#comment-270</guid>
		<description>How could I incorporate this on a site that has offers from seperate companies on the same page...  For example some offers I run use 'clickref=' and others use 'sub='.

Asides from that problem thanks for the post - it will be great if I ever get it working</description>
		<content:encoded><![CDATA[<p>How could I incorporate this on a site that has offers from seperate companies on the same page&#8230;  For example some offers I run use &#8216;clickref=&#8217; and others use &#8217;sub=&#8217;.</p>
<p>Asides from that problem thanks for the post - it will be great if I ever get it working</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weaver</title>
		<link>http://www.afftoolbox.com/2007/12/30/keyword-tracking-the-right-way/#comment-255</link>
		<dc:creator>Scott Weaver</dc:creator>
		<pubDate>Thu, 17 Jan 2008 20:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2007/11/26/keyword-tracking-the-right-way/#comment-255</guid>
		<description>@Chuck: Well, I haven't done it yet but I'm sure there's a way. That's a good idea. :)</description>
		<content:encoded><![CDATA[<p>@Chuck: Well, I haven&#8217;t done it yet but I&#8217;m sure there&#8217;s a way. That&#8217;s a good idea. <img src='http://www.afftoolbox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.afftoolbox.com/2007/12/30/keyword-tracking-the-right-way/#comment-254</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 17 Jan 2008 12:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2007/11/26/keyword-tracking-the-right-way/#comment-254</guid>
		<description>Great post!

Can this be modified to track which keywords people are using to find you in organic search?

I am looking for a way to match up info from log files with click outs to offers.</description>
		<content:encoded><![CDATA[<p>Great post!</p>
<p>Can this be modified to track which keywords people are using to find you in organic search?</p>
<p>I am looking for a way to match up info from log files with click outs to offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weaver</title>
		<link>http://www.afftoolbox.com/2007/12/30/keyword-tracking-the-right-way/#comment-251</link>
		<dc:creator>Scott Weaver</dc:creator>
		<pubDate>Thu, 17 Jan 2008 05:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2007/11/26/keyword-tracking-the-right-way/#comment-251</guid>
		<description>@tc: Right, and I answered you- with keyword tracking you can tell exactly which keywords turn into conversions. You send the keyword through to your affiliate network jump link with the customer and if they convert, you know. If it doesn't convert, you also know. This way you can determine which keywords work and which don't. With Google's conversion pixel alone, you can see which keywords people are using to get to your site and moreso if you have your own product and can place it on the "thank you" page but if you are an intermediary, you don't have that luxury. That's why networks like Azoogle, Neverblue, CJ, etc. allow you to send tracking information via the jump link. I hope that helps.</description>
		<content:encoded><![CDATA[<p>@tc: Right, and I answered you- with keyword tracking you can tell exactly which keywords turn into conversions. You send the keyword through to your affiliate network jump link with the customer and if they convert, you know. If it doesn&#8217;t convert, you also know. This way you can determine which keywords work and which don&#8217;t. With Google&#8217;s conversion pixel alone, you can see which keywords people are using to get to your site and moreso if you have your own product and can place it on the &#8220;thank you&#8221; page but if you are an intermediary, you don&#8217;t have that luxury. That&#8217;s why networks like Azoogle, Neverblue, CJ, etc. allow you to send tracking information via the jump link. I hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tc</title>
		<link>http://www.afftoolbox.com/2007/12/30/keyword-tracking-the-right-way/#comment-249</link>
		<dc:creator>tc</dc:creator>
		<pubDate>Thu, 17 Jan 2008 03:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.afftoolbox.com/2007/11/26/keyword-tracking-the-right-way/#comment-249</guid>
		<description>Im trying to ask why I would need to use the keyword tracking if I have a conversion pixel on the thankyou page.
Once a conversion happens then I see it in my google stats</description>
		<content:encoded><![CDATA[<p>Im trying to ask why I would need to use the keyword tracking if I have a conversion pixel on the thankyou page.<br />
Once a conversion happens then I see it in my google stats</p>
]]></content:encoded>
	</item>
</channel>
</rss>
